‹È”Ô | ‹È–¼ | ‰Ì•P | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|---|
Tr.1 | Stardust Train | KOTOKO | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | 16/01/01 ””„—\’è |
Tr.2 | successor | RINA | ì“c‚Ü‚Ý | ‚£ˆê–î | ‚£ˆê–î | |
Tr.3 | CHARM | MOMO | ƒ‚ƒ‚ƒCƒqƒgƒ~ | ’†‘ò”ºs | ’†‘ò”ºs | |
Tr.4 | grizzle | IKU | IKU | ՠԘӼs | ՠԘӼs | |
Tr.5 | Anthems | “‡‚݂₦‚¢Žq | “‡‚݂₦‚¢Žq | C.G mix | C.G mix | |
Tr.6 | Dark of the moon | SHIHO | SHIHO | C.G mix | C.G mix | |
Tr.7 | how cage | —MŽq”T | —MŽq”T | ”öè•Žm | ”öè•Žm | |
Tr.8 | Ÿ—˜‚ÌHANA | marriage blue | LOVERSSOUL | ”öè•Žm | ”öè•Žm | |
Tr.9 | ‰i‰“‚ÌŒ¾—t | ŽŒŽƒJƒIƒŠ | ŽŒŽƒJƒIƒŠ | ˆä“à•‘Žq | ˆä“à•‘Žq | |
Tr.10 | Time Traveler | –k‘º‚Ý‚Ì‚è | ‹Ë“‡ˆ¤—¢ | ˆä“à•‘Žq | ˆä“à•‘Žq | |
Tr.11 | transition | ì“c‚Ü‚Ý | ì“c‚Ü‚Ý | NAMI | NAMI | |
Tr.12 | Hydrangea | Larval Stage Planning | ‹Ë“‡ˆ¤—¢ | NAMI | NAMI |
‹È”Ô | ‹È–¼ | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|
Tr.1 | Hi-Black | YUZUNO | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.2 | In the mirror | YUZUNO | ”öè•Žm | ”öè•Žm | @ |
Tr.3 | Love me ... | YUZUNO | C.G mix | C.G mix ¯–ìˆÐ |
@ |
Tr.4 | ƒ‚ƒ‰ƒgƒŠƒAƒ€EƒNƒ‰ƒXƒ^ | ¼“‡ŽŽj | ’†‘ò”ºs | ’†‘ò”ºs ”öè•Žm |
@ |
Tr.5 | TREASURE DAYS | YUZUNO | ˆä“à•‘Žq | ˆä“à•‘Žq | @ |
‹È”Ô | ‹È–¼ | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|
Tr.1 | Admonition | MAKO | MAKO | ‚£ˆê–î | @ |
Tr.2 | Happy Ever After | MAKO | MAKO | ՠԘӼs | @ |
Tr.3 | This is how I fall in love | MAKO | MAKO | ‚£ˆê–î | @ |
Tr.4 | bite on the bullet@-Acoustic ver.- | ‚£ˆê–î | ‚£ˆê–î | ‚£ˆê–î ”öè•Žm ”ª–؈ê”ü |
@ |
Tr.5 | Happy Ever After@-Arrangement of Innocent- | MAKO | MAKO | ‚£ˆê–î | @ |
‹È”Ô | ‹È–¼ | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|
Tr.1 | Live Trip | MAKO | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.2 | snow flake | MAKO | ՠԘӼs | ՠԘӼs | @ |
Tr.3 | Precious | MAKO | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.4 | “ø | MAKO | MAKO | ‚£ˆê–î | @ |
Tr.5 | LEVEL OCTAVE@-Unplugged Mix- | MAKO | ‚£ˆê–î | ‚£ˆê–î ”öè•Žm ”ª–؈ê”ü |
@ |
‹È”Ô | ‹È–¼ | ‰Ì•P | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|---|
Tr.1 | U make ˆ¤ dream | KOTOKO | KOTOKO | ‚£ˆê–î KOTOKO |
‚£ˆê–î | 12/08/31 ””„—\’è |
Tr.2 | Light colors | Lia | –ƒŽ}y | ÜŒËLŽ¡ | ‚£ˆê–î | |
Tr.3 | Rolling Star™œc | Larval Stage Planning | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq | |
Tr.4 | Œ´ß‚̃ŒƒNƒCƒGƒ€ | KOTOKO | KOTOKO | C.G mix | C.G mix | |
Tr.5 | lead to the smile | ’©Œ©™z | ì“c‚Ü‚Ý | ˆä“à•‘Žq | ˆä“à•‘Žq | |
Tr.6 | INITIATIVE | ì“c‚Ü‚Ý | ì“c‚Ü‚Ý | ’†‘ò”ºs | ’†‘ò”ºs | |
Tr.7 | ‰i‰“@`¬‚³‚ÈŒõ` | ŽŒŽƒJƒIƒŠ | @ | @ | @ | |
Tr.8 | Hold on me@`—ö‚Ì–‚–@` | ŽŒŽƒJƒIƒŠ | ŽŒŽƒJƒIƒŠ | C.G mix | C.G mix | |
Tr.9 | IN MY WORLD | ‹Ë“‡ˆ¤—¢ | ì“c‚Ü‚Ý | ”öè•Žm | ”öè•Žm | |
Tr.10 | š“øFƒƒbƒNƒ“ƒ[ƒ‹ô | ŽŒŽƒJƒIƒŠ | ŽŒŽƒJƒIƒŠ | ’†‘ò”ºs | ’†‘ò”ºs ”öè•Žm |
|
Tr.11 | *bloom* | KOTOKO | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq | |
Tr.12 | Presto | KOTOKO | KOTOKO | ’†‘ò”ºs ”öè•Žm |
’†‘ò”ºs ”öè•Žm |
|
Tr.13 | piece of my heart | •‘è‚È‚Ý | ì“c‚Ü‚Ý | ’†‘ò”ºs | ’†‘ò”ºs ˆêF—R”ä |
|
Tr.14 | LEVEL OCTAVE | MAKO | MAKO | ‚£ˆê–î | ‚£ˆê–î |
‹È”Ô | ‹È–¼ | ‰Ì•P | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|---|
Tr.1 | WING OF ZERO | KOTOKO | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | 14/09/26 ””„—\’è |
Tr.2 | Reboot oN/«0 | KOTOKO | KOTOKO | C.G mix | C.G mixE‚£ˆê–î | |
Tr.3 | ‚ ‚µ‚ ‚Æ@`a Happiness Marker` | ì“c‚Ü‚Ý | Š@ | ˆä“à•‘Žq | ˆä“à•‘Žq | |
Tr.4 | Dual Force | Pixy Lab. | ¼“‡ŽŽj | ‚£ˆê–î | ‚£ˆê–î | |
Tr.5 | My Love, Honey. | •‘è‚È‚Ý | •‘è‚È‚Ý | ’†‘ò”ºs | VˆäŒ’Žj | |
Tr.6 | soupir d'ange | KOTOKO | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq | |
Tr.7 | Eternal song | ‹Ë“‡ˆ¤—¢ | ‹Ë“‡ˆ¤—¢ | C.G mix ¯–ìˆÐ |
C.G mix ¯–ìˆÐ |
|
Tr.8 | Timeless time@-Album mix- | ì“c‚Ü‚Ý | ì“c‚Ü‚Ý | ’†‘ò”ºs | ’†‘ò”ºs | |
Tr.9 | Love mission !!@`‚È‚ñ‚¾B‚½‚¾‚Ì—ö‚©w` | KOTOKO | KOTOKO | C.G mix | C.G mix ”öè•Žm |
|
Tr.10 | Šó–]@`NOZOMIE–¾“ú‚ւ̉˂¯‹´` | ’©Œ©™z | ì“c‚Ü‚Ý | ’†‘ò”ºs | ’†‘ò”ºs | |
Tr.11 | Steadily | ‹Ë“‡ˆ¤—¢ | ì“c‚Ü‚Ý | C.G mix | C.G mix | |
Tr.12 | find a piece | Larval Stage Planning | KOTOKO | ‚£ˆê–î | ‚£ˆê–î iƒMƒ^[F”öè•Žmj |
|
Tr.13 | ƒTƒuƒŠƒ~ƒiƒ‹EƒAƒWƒFƒ“ƒ_@-Album mix- | —MŽq”T | ¼“‡ŽŽj | ‚£ˆê–î | HARD STUFF | |
Tr.14 | @ | @ | @ | @ | @ |
‹È”Ô | ‹È–¼ | ‰Ì•P | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|---|
Tr.1 | ‚ß‚¡‚Õ‚éƒVƒƒbƒv | KOTOKO | KOTOKO | C.G mix | C.G mix | @ |
Tr.2 | ‚³‚‚ç‚ñ‚ÚƒLƒbƒX@`”š”‚¾‚à`‚ñ` | KOTOKO | KOTOKO | C.G mix | C.G mix | @ |
Tr.3 | ƒWƒFƒbƒgƒXƒ}ƒbƒVƒ…I | ŽŒŽƒJƒIƒŠ | KOTOKO | C.G mix | C.G mix | @ |
Tr.4 | Princess BrideI | KOTOKO | ‚¤‚Â‚ë‚ ‚‚½ | KOTOKO | SORMA No.1 | @ |
Tr.5 | ‰³—S{ãƒlƒRƒ~ƒ~‡ | KOTOKO “‡‹{‚¦‚¢Žq |
KOTOKO | ՠԘӼs | ՠԘӼs | @ |
Tr.6 | ‚Ë‚¥Ac‚µ‚悤‚æ‚ÁI | KOTOKO | KOTOKO | ’†‘ò”ºs | ’†‘ò”ºs | @ |
Tr.7 | ªÂtƒƒPƒbƒgª | KOTOKO | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq~Rich | @ |
Tr.8 | ƒAƒiƒ^‚¾‚¯‚ÌAngel™ | ŽŒŽƒJƒIƒŠ | ŽŒŽƒJƒIƒŠ KOTOKO |
C.G mix | C.G mix | @ |
Tr.9 | Lilies line | KOTOKO | KOTOKO | C.G mix | C.G mix | @ |
Tr.10 | Princess BraveI | KOTOKO | ‚¤‚Â‚ë‚ ‚‚½ | ’†‘ò”ºs | TOMOYUKI~TAKESHI | @ |
Tr.11 | blossomdays | KOTOKO | ¼“‡ŽŽj | C.G mix | C.G mix | @ |
Tr.12 | Double HarmoniZe Shock !! | KOTOKO to ŽŒŽƒJƒIƒŠ | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.13 | Short Circuit | KOTOKO | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.14 | Sig-naL@`0Žž‰ß‚¬‚Ì Space soldier` | Pixy Lab | KOTOKO | ‹Ë“‡ˆ¤—¢ | C.G mix ”öè•Žm |
@ |
–‡” | ‹È”Ô | ‹È–¼ | ‰Ì•P | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|---|---|
DISC-1 | Tr.1 | FUCK ME | ”ü”Ü | ‚£ˆê–î | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.2 | Disintegration | MELL | BEN | ‚£ˆê–î | ‚£ˆê–î | @ | |
Tr.3 | I pray to stop my cry@-little sea style- | ì“c‚Ü‚Ý | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ | |
Tr.4 | “¯‚¶‹ó‚̉º‚Å | KOTOKO | MOMO ‚£ˆê–î |
‚£ˆê–î | ‚£ˆê–î | @ | |
Tr.5 | Do you know the magic ? | ŽŒŽƒJƒIƒŠ | KOTOKO | ‰H‰zŽÀ—L | ‰H‰zŽÀ—L | @ | |
Tr.6 | oblivion | KOTOKO | KOTOKO | C.G mix | C.G mix | @ | |
Tr.7 | ‰Ä‘‚Ìü˜H@-Album Mix- | KOTOKO to ŽŒŽƒJƒIƒŠ | –åŽi | ‚£ˆê–î | ‚£ˆê–î ’†‘ò”ºs |
@ | |
Tr.8 | FLY TO thE TOP | MELL | ‚£ˆê–î | ‚£ˆê–î | ‚£ˆê–î | @ | |
Tr.9 | two HeaRt | ‹Ë“‡ˆ¤—¢ | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq | @ | |
Tr.10 | Imaginary affair | KOTOKO | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ | |
Tr.11 | eclipse | ì“c‚Ü‚Ý | KOTOKO | ’†‘ò”ºs | ’†‘ò”ºs | @ | |
Tr.12 | bumpy-JumpyI | KOTOKO | KOTOKO | ’†‘ò”ºs ”öè•Žm |
’†‘ò”ºs ”öè•Žm |
@ | |
Tr.13 | See You@`¬‚³‚ȉi‰“` -P.V ver.- | I've SPECIAL UNIT | “s’z^‹I ‚£ˆê–î |
‚£ˆê–î | ‚£ˆê–î | @ | |
DISC-2 | Tr.1 | ”ü‚µ‚¶‚«‚½‚¢ | MELL | ‚£ˆê–î | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.2 | Collective | KOTOKO | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ | |
Tr.3 | Face of Fact | KOTOKO | KOTOKO | C.G mix | FISH TONE C.G mix |
@ | |
Tr.4 | Velocity of sound | MOMO | KOTOKO | ՠԘӼs | ՠԘӼs | @ | |
Tr.5 | jihad | KOTOKO | KOTOKO | C.G mix | C.G mix ”öè•Žm |
@ | |
Tr.6 | IMMORAL | ì“c‚Ü‚Ý | KOTOKO | ’†‘ò”ºs | ’†‘ò”ºs | @ | |
Tr.7 | Around the mind | “‡‹{‚¦‚¢Žq | ‚£ˆê–î | ‚£ˆê–î | ‚£ˆê–î | @ | |
Tr.8 | HALLUCINO | KOTOKO | KOTOKO | ՠԘӼs | ՠԘӼs | @ | |
Tr.9 | Leaf ticket | KOTOKO | KOTOKO | C.G mix | C.G mix | @ | |
Tr.10 | birthday eve | ì“c‚Ü‚Ý | Œ³’·––Ø | ‚£ˆê–î | ‚£ˆê–î | @ | |
Tr.11 | Wing my Way | KOTOKO | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ | |
Tr.12 | Fair Heaven | I've Special Unit | ‚£ˆê–î | ‚£ˆê–î | ‚£ˆê–î | @ | |
Tr.13 | Blaze a trail | ì“c‚Ü‚Ý | ì“c‚Ü‚Ý | ‚£ˆê–î | ‚’†è”º•–î | @ |
Š‘® | ‹È”Ô | ‹È–¼ | ‰Ì•P | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|---|---|
Œ€ê”ÅŽÜŠá‚̃Vƒƒƒi | OP | Love Planet Five | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ | |
C/W | “Vë‚ðãÄ‚éŽÒ‚½‚¿ -Raven fly edit- |
Love Planet Five | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ |
–‡” | ‹È”Ô | ‹È–¼ | ‰Ì•P | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|---|---|
DISC-1 | Tr.1 | La clef@`–À‹{‚ÌŒ®` | KOTOKO | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq | @ |
Tr.2 | Œˆ’f‚Ì entrance | KOTOKO | KOTOKO | C.G mix | C.G mix | @ | |
Tr.3 | a piacere | KOTOKO | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ | |
Tr.4 | platinum | ì“c‚Ü‚Ý | ì“c‚Ü‚Ý | ˆä“à•‘Žq | ˆä“à•‘Žq | @ | |
Tr.5 | oblivion | KOTOKO | KOTOKO | C.G mix | C.G mix | @ | |
Tr.6 | dilemma | ì“c‚Ü‚Ý | ì“c‚Ü‚Ý | ’†‘ò”ºs | ’†‘ò”ºs ”öè•Žm |
@ | |
Tr.7 | melty snow | ì“c‚Ü‚Ý | ì“c‚Ü‚Ý | ˆä“à•‘Žq | ˆä“à•‘Žq | @ | |
Tr.8 | ãJ@`endless days` | ‹Ë“‡ˆ¤—¢ | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq | @ | |
Tr.9 | jihad | KOTOKO | KOTOKO | C.G mix | C.G mix ”öè•Žm |
@ | |
Tr.10 | LAST IN BLUE | MELL | MELL | ՠԘӼs | ՠԘӼs | @ | |
Tr.11 | Leaf ticket | KOTOKO | KOTOKO | C.G mix | C.G mix | @ | |
Tr.12 | bumpy-JumpyI | KOTOKO | KOTOKO | ’†‘ò”ºs ”öè•Žm |
’†‘ò”ºs ”öè•Žm |
@ | |
DISC-2 | Tr.1 | Restoration@`’¾–Ù‚Ì‹ó` | KOTOKO | KOTOKO | C.G mix | C.G mix | @ |
Tr.2 | Vacillate | ì“c‚Ü‚Ý | ì“c‚Ü‚Ý | ‰H‰zŽÀ—L | ‰H‰zŽÀ—L | @ | |
Tr.3 | “¯‚¶‹ó‚̉º‚Å | KOTOKO | MOMO ‚£ˆê–î |
‚£ˆê–î | ‚£ˆê–î | @ | |
Tr.4 | Slow Step | Healing leaf | KOTOKO | ‰H‰zŽÀ—L | ‰H‰zŽÀ—L | @ | |
Tr.5 | Œ¶‘z‚Ì |
KOTOKO | KOTOKO | C.G mix | C.G mix | @ | |
Tr.6 | For our days | ì“c‚Ü‚Ý | ì“c‚Ü‚Ý | ‚£ˆê–î | ‚£ˆê–î | @ | |
Tr.7 | HALLUCINO | KOTOKO | KOTOKO | ՠԘӼs | ՠԘӼs | @ | |
Tr.8 | Cherish | MOMO | MOMO | ˆä“à•‘Žq | ˆä“à•‘Žq | @ | |
Tr.9 | Undying Love | KOTOKO | Š@ | F-ACE | ‚£ˆê–î | @ | |
Tr.10 | Bizarrerie Cage | MELL | ¼“‡ŽŽj | ˆä“à•‘Žq | ˆä“à•‘Žq | @ | |
Tr.11 | ”’‚¢—Ö•‘‹È | ŽŒŽƒJƒIƒŠ | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq | @ | |
Tr.12 | two HeaRt | ‹Ë“‡ˆ¤—¢ | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq | @ | |
Tr.13 | EXTRACT@`The truth in me` | ì“c‚Ü‚Ý | ì“c‚Ü‚Ý | ‚£ˆê–î | ‚£ˆê–î | @ |
‹È”Ô | ‹È–¼ | ‰Ì•P | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|---|
Tr.1 | blossomdays | KOTOKO | ¼“‡ŽŽj | C.G mix | C.G mix | @ |
Tr.2 | ‚炸‚ׂè[ | KOTOKO | KOTOKO | C.G mix | C.G mix | @ |
Tr.3 | Crash Course@`—ö‚Ì“Á•ÊƒŒƒbƒXƒ“` | KOTOKO to ŽŒŽƒJƒIƒŠ | KOTOKO | C.G mxix | C.G mxix | @ |
Tr.4 | Love is money !? | ŽŒŽƒJƒIƒŠ | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq | @ |
Tr.5 | I need magic@`‰ð‚¯‚È‚¢ƒ}ƒW™ƒLƒ…ƒ“ô` | KOTOKO | KOTOKO | C.G mix | C.G mix | @ |
Tr.6 | ‚¨*‚Ü*‚Ü*‚²*‚Æ | KOTOKO | KOTOKO | KOTOKO | C.G mix | @ |
Tr.7 | Stars Biscuit | KOTOKO | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq | @ |
Tr.8 | Swift Love@`Œ’‘S’jŽq‚Ƀ‚ƒm\‚·` | KOTOKO | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq | @ |
Tr.9 | ƒWƒFƒbƒgƒXƒ}ƒbƒVƒ…I | ŽŒŽƒJƒIƒŠ | KOTOKO | C.G mix | C.G mix | @ |
Tr.10 | Lilies line | KOTOKO | KOTOKO | C.G mix | C.G mix | @ |
Tr.11 | ƒ†ƒƒ~ƒ{ƒVšboomI boomI | KOTOKO | KOTOKO | ’†‘ò”ºs | ’†‘ò”ºs ”öè•Žm |
@ |
Tr.12 | 펯I ƒoƒgƒ‰[si‹È | KOTOKO | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq | @ |
Tr.13 | Send-off@`—ÜF‚̃Xƒ^[ƒgƒ‰ƒCƒ“` | Larval Stage Planning | KOTOKO | ‚£ˆê–î | C.G mix | @ |
Tr.14 | ™¯‹ó Interceptor™ | KOTOKO to ŽŒŽƒJƒIƒŠ | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ |
‹È”Ô | ‹È–¼ | ‰Ì•P | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|---|
Tr.1-1 | L'Oiseau bleu | ì“c‚Ü‚Ý | @ | @ | @ | @ |
Tr.1-2 | •—‚ÆŒN‚ð•ø‚¢‚Ä@-I'VE in BUDOKAN 2009 Live ver.- | ì“c‚Ü‚Ý | KOTOKO | ‚£ˆê–î | @ | @ |
Tr.2-1 | snIpe | KOTOKO | @ | @ | @ | @ |
Tr.2-2 | Close to me ...@-I'VE in BUDOKAN 2009 Live ver.- | KOTOKO | KOTOKO | ‚£ˆê–î | @ | @ |
Tr.3-1 | Paranoia | “‡‚݂₦‚¢Žq | @ | @ | @ | @ |
Tr.3-2 | To lose in amber@-I'VE in BUDOKAN 2009 Live ver.- | “‡‚݂₦‚¢Žq | SAYUMI | ‚£ˆê–î | @ | @ |
Tr.4-1 | Šk‚ÌåQ | MELL | @ | @ | @ | @ |
Tr.4-2 | ”ü‚µ‚¶‚«‚½‚¢@-I'VE in BUDOKAN 2009 Live ver.- | MELL | ‚£ˆê–î | ‚£ˆê–î | @ | @ |
Tr.5-1 | end of refrain@`¬‚³‚ÈŽn‚Ü‚è` | ŽŒŽƒJƒIƒŠ | @ | @ | @ | @ |
Tr.5-2 | Senecio@-I'VE in BUDOKAN 2009 Live ver.- | ŽŒŽƒJƒIƒŠ | KOTOKO | ‚£ˆê–î | @ | @ |
‹È”Ô | ‹È–¼ | ‰Ì•P | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|---|
Tr.1 | RIDE | ì“c‚Ü‚Ý | ‚£ˆê–î | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.2 | DROWNING | “‡‚݂₦‚¢Žq | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.3 | ‹Gß‚ÌŽ´ | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ | @ |
Tr.4 | Days of promise | ì“c‚Ü‚Ý | SAYUMI | ‚£ˆê–î | ’†‘ò”ºs | @ |
Tr.5 | ‚»‚æ•—‚Ìs•û | ŽŒŽƒJƒIƒŠ | ‚£ˆê–î | ‚£ˆê–î | @ | @ |
Tr.6 | birthday eve | ì“c‚Ü‚Ý | Œ³’·––Ø | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.7 | I will ... | “‡‚݂₦‚¢Žq | DIE JUNO |
ՠԘӼs | @ | @ |
Tr.8 | Two face | MELL | ’†‘ò”ºs ‚£ˆê–î |
‚£ˆê–î | ‚£ˆê–î | @ |
Tr.9 | One small day | ŽŒŽƒJƒIƒŠ | ‚£ˆê–î | ‚£ˆê–î | @ | @ |
Tr.10 | Belvedia | KOTOKO | SAYUMI | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.11 | Disintegration | MELL | BEN | ‚£ˆê–î | Outer | @ |
Tr.12 | Dream to new world | ŽŒŽƒJƒIƒŠ | ‚£ˆê–î | ‚£ˆê–î | @ | @ |
‹È”Ô | ‹È–¼ | ‰Ì•P | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|---|
Tr.1 | Synthetic Organism | Outer | ‚£ˆê–î | ‚£ˆê–î | ’†‘ò”ºs | @ |
Tr.2 | DROWNING@-Ghetto blaster style- | MOMO | KOTOKO | ‚£ˆê–î | ’†‘ò”ºs | @ |
Tr.3 | HALLUCINO@-Remix- | KOTOKO | KOTOKO | ՠԘӼs | SORMA No.1 | @ |
Tr.4 | Treating 2U | ’çˆÉ”T• (Jacketed Bullet) |
‚£ˆê–î | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.5 | Time heals all sorrows | KOTOKO | KOTOKO | ‚£ˆê–î | @ | @ |
Tr.6 | Lythrum | ì“c‚Ü‚Ý | KOTOKO | C.G mix | C.G mix | @ |
Tr.7 | L.A.M@(laze and meditation) -2001 P.V Long Arrange Mix- |
Outer | ‚£ˆê–î | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.8 | sensitive 2001 | “‡‚݂₦‚¢Žq | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.9 | Crossed Destiny | KOTOKO | KOTOKO | Shade | ‚£ˆê–î ’†‘ò”ºs |
@ |
Tr.10 | philosophy@-Proto type Mix- | KOTOKO | KOTOKO ‚£ˆê–î |
‚£ˆê–î | ‚£ˆê–î | @ |
Tr.11 | Leave me hell alone | Outer | BEN | ‚£ˆê–î | Outer | @ |
Tr.12 | Welcome to HEAVEN@-Remix- | C.G mix | AIS | C.G mix | C.G mix | @ |
Tr.13 | See You@`¬‚³‚ȉi‰“` -P.V ver.- | I've SPECIAL UNIT | “s’z^‹I ‚£ˆê–î |
‚£ˆê–î | ‚£ˆê–î | @ |
‹È”Ô | ‹È–¼ | ‰Ì•P | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|---|
Tr.1 | ‚Ë‚¥Ac‚µ‚悤‚æI | KOTOKO | KOTOKO | ’†‘ò”ºs | ’†‘ò”ºs | @ |
Tr.2 | ªÂtƒƒPƒbƒgª | KOTOKO | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq~Rich | @ |
Tr.3 | Princess BrideI | KOTOKO | ‚¤‚Â‚ë‚ ‚‚½ | KOTOKO | SORMA No.1 | @ |
Tr.4 | ƒiƒCƒVƒ‡™Nai‚µ‚å | ŽŒŽƒJƒIƒŠ | KOTOKO | C.G mix | C.G mix | @ |
Tr.5 | V‚µ‚¢—ö‚Ì‚©‚½‚¿@-SHORT CiRCUIT II EDIT- | KOTOKO | Š@ | F-ACE | C.G mix | @ |
Tr.6 | Mighty Heart@`‚ ‚é“ú‚̃Pƒ“ƒJA‚¢‚‚à‚Ì—öS` | KOTOKO | KOTOKO | KOTOKO | ‰H‰zŽÀ—L | @ |
Tr.7 | ‚Í‚¶‚ß‚Ü‚µ‚ÄA—ö | KOTOKO | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.8 | ‰³—S{ãƒlƒRƒ~ƒ~‡ | KOTOKO “‡‹{‚¦‚¢Žq |
KOTOKO | ՠԘӼs | ՠԘӼs | @ |
Tr.9 | ‚«‚ã‚é‚é‚ñKiss‚ŃWƒƒƒ“ƒ{ôô | KOTOKO | KOTOKO | C.G mix | C.G mix | @ |
Tr.10 | ƒAƒiƒ^‚¾‚¯‚ÌAngel™ | ŽŒŽƒJƒIƒŠ | ŽŒŽƒJƒIƒŠ KOTOKO |
C.G mix | C.G mix | @ |
Tr.11 | Princess BraveI | KOTOKO | ‚¤‚Â‚ë‚ ‚‚½ | ’†‘ò”ºs | TOMOYUKI~TAKESHI | @ |
Tr.12 | I'm home | ŽŒŽƒJƒIƒŠ | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.13 | ‚ß‚¡‚Õ‚éƒVƒƒbƒv | KOTOKO | KOTOKO | C.G mix | C.G mix | @ |
Tr.14 | Double HarmoniZe Shock !! | KOTOKO to ŽŒŽƒJƒIƒŠ | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ |
DVD Track | ªÂtƒƒPƒbƒgª@-SHORT CiRCUIT II EDIT- | KOTOKO to ŽŒŽƒJƒIƒŠ | KOTOKO | ˆä“à•‘Žq | ˆä“à•‘Žq~Rich | @ |
‹È”Ô | ‹È–¼ | ‰Ì•P | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|---|
BT | Fair Heaven | I've special unit | ‚£ˆê–î | ‚£ˆê–î | ‚£ˆê–î | ‘O”„‚èuŽE@—ƒAƒjƒƒCƒg |
‹È”Ô | ‹È–¼ | ‰Ì•P | 쎌 | ì‹È | •Ò‹È | ”õl |
---|---|---|---|---|---|---|
Tr.1 | Automaton | “‡‹{‚¦‚¢Žq | KOTOKO | ‚£ˆê–î | ‚£ˆê–î | @ |
Tr.2 | Abyss | KOTOKO | Œ³’·––Ø | ‚£ˆê–î | ‚£ˆê–î | @ |
